| * SITE NEWS * |
|---|
| WARNING: This wiki contains unmarked spoilers and mature contents. Read at your own risk!
The wiki is short on editors and needs your help with constructive edits and content relevant to gameplay, setting, plot, characters as well as descriptive images and relevant artworks. Please help support the wiki by installing "wiki.gg Redirect" and/or "Indie Wiki Buddy" extensions. If you are an editor of Fandom, reclaim your username here. If you are interested on help translating Wizardry Wiki, learn more here. |
Old Castle Ruins
| This article or section lacks enough Experience Points to have a rank. You can help by sending it to a dungeon to fight some battles so it can gain its first ranks. |
| “ | This labyrinth desires human life... Will there be any who are able to battle their way through the powerful enemies of each floor to reach the final floor? | ” | — Blurb. |
|---|
The Old Castle Ruins (古城跡Kojō ato) is a seasonal event dungeon and the competitive game mode in Wizardry Variants Daphne that was added in the version 1.2.0 update, and whose first beta season event started on December 26, 2024. During the event, players can earn its assist tokens that can be exchanged in Jeweler for other rewards and Gem of Orgs by competing against other players, golds and Adventurer's Remains can also be earned by reaching each floors. In order to make the location appear, Grade Up Exam: Bronze Grade must be completed first.
Gameplay
Rewards
Floor Reach rewards are awarded upon reaching floors, and Great Explorer ranking rewards are awarded at the end of a season based on a player's interval.
| Floor Reach | Reward |
|---|---|
| 3F | Gold x10000 + Assist Tokens x1000 + |
| 4F | Gold x15000 + Assist Tokens x500 + |
| 5F | Gold x20000 + Assist Tokens x500 + |
| 6F | Gold x50000 + Assist Tokens x2500 + |
| 8F | Gold x25000 + Assist Tokens x1000 + |
| 9F | Gold x30000 + Assist Tokens x1000 + |
| 10F | Gold x35000 + Assist Tokens x1000 + |
| 11F | Gold x75000 + Assist Tokens x5000 + |
| 13F | Gold x40000 + Assist Tokens x1500 + |
| 14F | Gold x45000 + Assist Tokens x1500 + |
| 15F | Gold x50000 + Assist Tokens x1500 + |
| 16F | Gold x100000 + Assist Tokens x7500 + |
| 18F | Gold x55000 + Assist Tokens x2000 + |
| 19F | Gold x35000 + Assist Tokens x1000 + |
| 20F | Gold x65000 + Assist Tokens x2000 + |
| 21F | Gold x150000 + Assist Tokens x10000 + |
| Great Explorer ranking | Reward |
|---|---|
| 1 | Assist Tokens x50000 + |
| 2 | Assist Tokens x30000 + |
| 3 | Assist Tokens x20000 + |
| 4-10 | Assist Tokens x15000 + |
| 11-100 | Assist Tokens x12000 + |
| 101-500 | Assist Tokens x9000 + |
| 501-1000 | Assist Tokens x7000 + |
| 1001-5000 | Assist Tokens x5000 + |
| 5001-10000 | Assist Tokens x3000 + |
| 10001-50000 | Assist Tokens x2000 + |
| 50001-9999999 | Assist Tokens x1000 + |
Jeweler exchangeable items
| Assist Token | Items | Quantity |
|---|---|---|
| 4000 | Codex of Learning (Discount) | 1 |
| 2000 | Adventurer's Remains (Discount) | |
| 100 | Azure Lustrous Ore x5 (Discount) | |
| 25000 | Intermidate Codex of Learning | |
| 12500 | Codex of Learning | |
| 7500 | Book of Passive Accuracy Up (Fighter) Secrets | |
| Book of Passive Surety Up (Thief) Secrets | ||
| Book of Dialko | ||
| Book of Halito | ||
| Book of Cones | ||
| Book of Passive HP Up (Knight) Secrets | ||
| 10000 | Full Alteration Stone | |
| 1500 | High Grade Iron Ore | 3 |
| 10000 | Clock Tome of Maneuverer | 5 |
| 8000 | Adventurer's Remains Set | 3 |
| 10000 | Azure Lustrous Ore x100 | 1 |
| 2000 | Azure Lustrous Ore x20 | |
| 500 | Azure Lustrous Ore x5 | |
| 100 | 1000 Gold | ∞ |
Nomenclature
| Names, etymology, and in other regions | ||
|---|---|---|
| Language | Name | Definition, etymology, and notes |
English (United States) |
Old Castle Ruins |
|
Japanese |
古城跡Kojō ato |
Old Castle Ruins |
Gallery
- Daphne News Issue December 20, 2024 cover artwork.
- Old Castle Ruins main hub.
- Old Castle Ruins main hub.