List of equipments in Wizardry Traditional
Jump to navigation
Jump to search
This page lists most of the equipments in both Wizardry Traditional scenario 1 and 2. Lists may never be likely complete.
Classes | Abbreviation |
---|---|
Fighter | F |
Thief | T |
Priest | P |
Mage | M |
Bishop | B |
Samurai | S |
Lord | L |
Ninja | N |
Twelve of a Kind
Armors
Name | Unidentified | Class(es) | Gold | AC | Other effects and notes |
---|---|---|---|---|---|
Robes | Robes | All | 15 | -1 | -- |
Leather Armor | Armor | FPTBSLN | 50 | -2 | -- |
Chain Mail | Armor | FPSLN | 90 | -3 | -- |
Scale Mail | Armor | SN | 4000 | -4 | -- |
Plate Mail | Armor | FL | 750 | -5 | -- |
Padded Leather | Armor | FPTBSLN | 1500 | -3 | -- |
Shiny Chain | Armor | FPSLN | 1500 | -4 | -- |
Bushi Scale | Armor | SN | 4000 | -5 | -- |
Sturdy Plate | Armor | FL | 1500 | -6 | -- |
Corroded Chain | Armor | FPSLN | 1500 | +2 | Cursed. |
Treated Leather | Armor | FPTBSLN | 6000 | -4 | -- |
Chain of Sultans | Armor | FPSLN | 50000 | -6 | -- |
Neutral Plate | Armor | FPSLN | 8000 | -7 (+1) | Neutral alignment only. |
Vennal Robes | Robes | MPBSL | 10000 | +2 | Cursed. |
Leather of Loss | Armor | FPTBSLN | 8000 | 0 | Cursed. |
Armor of Evil | Armor | FPSLN | 150000 | 9 (+1) | Evil alignment only. |
Displacer Robes | Robes | All | 18000 | -3 | -- |
Cursed Plate | Armor | All | 100000 | +5 | Cursed. |
Unohana Odoshi | Armor | S | 300000 | -9 (+1) | Good alignment only. Enables decapitation. |
Garb of Lords | Armor | L | 1000000 | -10 | Effective against beast, undead and evil-type enemies, Enables decapitation and +1 times. Protect against spirit and dragon-type enemies. Fully heals party members at cost of 50% break chance. |
Shields
Name | Class(es) | Gold | AC | Other effects and notes |
---|---|---|---|---|
Round Shield | FPTBSLN | 40 | -1 | -- |
Heater Shield | FPSLN | 80 | -2 | -- |
Katayoroi | SN | 3000 | -3 | -- |
Shield of Support | FL | 2000 | -3 | -- |
Shield of Nothing | FPTSLN | 8000 | 0 | Cursed. |
Shield of Defense | FSLN | 25000 | -6 | -- |
Helms
Name | Unidentified | Class(es) | Gold | AC | Other effects and notes |
---|---|---|---|---|---|
Helm | Helm | FPTBSLN | 100 | -1 | -- |
Helm of Hardiness | Helm | FPSLN | 3000 | -2 | -- |
Helm of Evil | Helm | FL | 8000 | -3 | Evil alignment only. Cast Punish when used in-battle. |
Tengu Tefillin | Strange Item | All | 20000 | -2 | Protect against spirit-type monster. |
Tornado Turban | Hat | All | 16000 | -1 | Cast Teleportation at cost of instant break. |
Helm of Hangovers | Helm | All | 50000 | +2 | Cursed. Cast Teleportation at cost of instant break. |
Halo | Gold Disc | All | 80000 | -3 (+1) | Protect against undead and evil-type enemies. |
Gloves
Name | Class(es) | Gold | AC | Other effects and notes |
---|---|---|---|---|
Gloves of Copper | FSLN | 6000 | -1 | -- |
Gloves of Silver | FSLN | 60000 | -3 | -- |
Mittens of Kailash | FSLN | 200000 | -4 | Protects against undead-type enemies. Increases Luck by one while invoked at cost of instant break. |
Grace of the Moonspoon
Armors
Name | Unidentified | Class(es) | Gold | AC | Other effects and notes |
---|---|---|---|---|---|
Robes | Robes | All | 15 | -1 | -- |
Leather Armor | Armor | FPTBSLN | 50 | -2 | -- |
Chain Mail | Armor | FPSLN | 90 | -3 | -- |
Breastplate | Armor | FPSLN | 200 | -4 | -- |
Plate Mail | Armor | FL | 750 | -5 | -- |
Padded Leather | Armor | FPTBSLN | 1500 | -3 | -- |
Bronze Bustier | Armor | FPSLN | 1000 | -5 | -- |
Sturdy Plate | Armor | FL | 1500 | -6 | -- |
Rotten Leather | Armor | FPTBSLN | 1500 | +1 | Cursed. |
Studded Leather | Armor | FTSLN | 5500 | -4 | -- |
1st Class Plate | Armor | FSLN | 6000 | -2 | -- |
Runed Shroud | Armor | FPSLN | 50000 | -6 | -- |
Devil's Breastplate | Armor | FPSLN | 8000 | +2 | Cursed |
Breastplate of Boons | Armor | FPSLN | 10000 | -6 | -- |
Armor of Freon | Armor | FPSLN | 150000 | 0 | Resist fire. |
Armor of Evil | Armor | FPSLN | 150000 | 9 (+1) | Evil alignment only. |
Scarlet Robes | Robe | All | 4500 | -9 (+1) | Evil alignment only. Resist fire and rock. |
Garb of Lords | Armor | L | 1000000 | -10 | Effective against beast, undead and evil-type enemies, Enables decapitation and +1 times. Protect against spirit and dragon-type enemies. Fully heals party members at cost of 50% break chance. |
Shields
Name | Class(es) | Gold | AC | Other effects and notes |
---|---|---|---|---|
Round Shield | FPTBSLN | 40 | -1 | -- |
Heater Shield | FPSLN | 80 | -2 | -- |
Shield of Support | FL | 2000 | -3 | -- |
Shield of Evil | FPTSN | 25000 | -5 (+1) | Evil alignment only. |
Shield of Nothing | FPTSLN | 8000 | 0 | Cursed. |
Shield Pro Magic | FSLN | 20000 | -6 | Protect against demon-type enemies. Resist against spells. |
Britannia Shield | FL | 40000 | -6 | Protect against dragon-type enemies. Resist against fire. |
Helms
Name | Class(es) | Gold | AC | Other effects and notes |
---|---|---|---|---|
Helm | FPTBSLN | 100 | -1 | -- |
Helm of Hardiness | FPSLN | 3000 | -2 | -- |
Helm of Evil | FL | 8000 | -3 | Evil alignment only. Cast Punish when used in-battle. |
Cone of Fire | All | 3000 | +4 | Cursed. Resist against fire. Increases HP by 1-4 or turns into ashes while invoked at cost of instant break. |
Nymphaea Wreath | All | 100000 | -2 | Resist against cold and poison. Casts Cure Poison when used. |
Gloves
Name | Class(es) | Gold | AC | Other effects and notes |
---|---|---|---|---|
Iron Gloves | FSLN | 2500 | -1 | -- |
Mithril Gloves | FSLN | 6000 | -2 | -- |
Mantis Gloves | FPSL | 15000 | -3 | Prevent against insect-type enemies. |
Exerina Gloves | All | 120000 | -2 | Resist against spells. |
Races | Human - Elf - Dwarf - Gnome - Hobbit |
Classes | Fighter - Thief - Priest - Mage - Bishop - Samurai - Lord - Ninja |
Locations | Gilgamesh's Tavern - Adventurer's Inn - Boltac's Trading Post - Temple of Cant - Edge of Town - Training Grounds |
Archives | Weapons - Equipments - Items - Monsters |