List of weapons in Wizardry Traditional
Jump to navigation
Jump to search
This page lists most of the weapons in both Wizardry Traditional scenario 1 and 2. Lists may never be complete.
Classes | Abbreviation |
---|---|
Fighter | F |
Thief | T |
Priest | P |
Mage | M |
Bishop | B |
Samurai | S |
Lord | L |
Ninja | N |
Twelve of a Kind
Weapon | Unidentified | Class(es) | Gold | AC | Damage | Other effects and notes |
---|---|---|---|---|---|---|
Broadsword | Sword | FSLN | 25 | 0 | 1-8 | -- |
Short Sword | Sword | FTSLN | 15 | 0 | 1-6 | -- |
Mace | Mace | FPBSLN | 30 | 0 | 2-6 | -- |
Staff | Staff | All | 10 | 0 | 1-5 | -- |
Scimitar | Sword | FSLN | 1700 | 0 | 3-9 | -- |
Blade of Biting | Sword | FTSLN | 1500 | 0 | 2-7 | -- |
Katana | Sword | SN | 1600 | 0 | 3-9 | -- |
Nunchaku | Weapon | FPSN | 6000 | 0 | 1-10 | -- |
Studly Staff | Staff | All | 1200 | 0 | 4-7 | -- |
Sword of Swishes | Sword | FSLN | 1000 | 0 | 1-8 | Cursed. |
Mace of Misfortune | Mace | FPBSLN | 1000 | 0 | 2-6 | Cursed. |
Sword of Slashing | Sword | FSLN | 5000 | 0 | 3-12 | -- |
Épée of Excellence | Sword | FTSLN | 4000 | 0 | 3-8 | -- |
Mace of Snakes | Mace | FPBSLN | 10000 | 0 | 1-8 | -- |
Master Katana | Sword | SN | 17000 | 0 | 5-15 | -- |
Blade Cusinart' | Sword | FSLN | 20000 | 0 | 10-12 | -- |
Rod of Silence | Rod | All | 15000 | 0 | 2-6 | Cast Silence when used in battle at cost of 10% break. |
Épée of Disaster | Sword | FTSLN | 8000 | 0 | 1-6 | Cursed. |
Bent Staff | Staff | All | 8000 | 0 | 1-4 | Cursed. |
Shepherd Crook | Staff | PBL | 22500 | (+1) | 2-8 | Good alignment only. Effective and protect against 動-type monsters. |
Staff of Cactus | Staff | All | 20 | 0 | 1-5 | Effective against insect-type monsters. |
Prayerwheel | Rod | All | 22000 | 0 | 1-3 | Resist Spells. Cast Mega Armor. protect against -type monsters. |
Dagger of Thieves | Dagger | TN | 30000 | 0 | 1-6 | Change class into Ninja at cost of instant break. |
Camelhead | Mace | PBL | 145000 | 0 | 2-16 | Effective and protect against priest-type monsters. Resist drain. Cast Giga Armor when used in-battle. |
Shuriken | Weapon | N | 50000 | 0 | 11-15 | Enables decapitation. Resist poison and drain. Raises HP by one at cost of 50% break chance. |
Bon Knife | Knife | FMSLN | 50 | 0 | 1-1 | -- |
Muramasa Blade | Sword | S | 1000000 | 0 | 10-50 | Raises luck by one at cost of 50% break chance. |
Richtschwert | Sword | SN | 0 | 0 | 4-12 | Enables decapitation. |
Ramadan Scimitar | Sword | FSLN | 0 | 0 | 2-9 | Effective against fighter-type monsters. |
Paekche Sword | Weapon | PBL | 0 | 0 | 2-7 | Effective against mage-type monsters. Resist fire. Cast Mega Fire when used in-battle at cost of 10% break chance. |
Kris of Flame | Dagger | All | 0 | 0 | 1-8 | Effective against priest-type monsters. Cast Thunder when used in-battle at cost of 15% break chance. |
Kris of Sparks | Dagger | All | 0 | 0 | 1-8 | Effective against priest-type monsters. Cast Thunder when used in-battle at cost of 15% break chance. |
Vajra of Anger | Rod | PB | 0 | 0 | 2-12 | Effective and protect against 動 and evil-type monsters. Enables decapitation. Cast Energy Bolt when used in-battle. |
Rod of Pilgrims | Rod | All | 0 | 0 | 3-24 | Teleports to B5-E14N14 while invoked. |
Cavorite Knife | Knife | TN | 0 | 0 | 8-12 | Effective and protect against dragon-type monsters. |
Holy Sprinkler | Mace | PBL | 0 | 0 | 2-16 | Effective against demon and priest-type monsters. Protect against priest and 動-type monsters. Cast Giga Punish when used in-battle at cost of 5% break chance. |
Mourning Blade | Black Sword | FSLN | 0 | 0 | 3-12 | Effective against fighter-type monsters. Change class into Fighter while invoked at cost of instant break, but immediately kills the user if their age is 20 above. |
Oktyabre Shashka | Sword | FSLN | 0 | 0 | 35-50 | Attach -10 times. Protect against evil-type monsters. Resist drain. |
Harvester | Scythe | FSLN | 0 | 0 | 9-15 | Effective against fighter, demon, priest and thief-type monsters. Instant kill user while invoked at cost of instant break. |
Grace of the Moonspoon
Weapon | Unidentified | Class(es) | Gold | AC | Damage | Other effects and notes |
---|---|---|---|---|---|---|
Long Sword | Sword | FSLN | 25 | 0 | 1-8 | -- |
Short Sword | Sword | FTSLN | 15 | 0 | 1-6 | -- |
Axe | Axe | F | 200 | 0 | 1-5 | -- |
Mace | Mace | FPBSLN | 30 | 0 | 2-6 | -- |
Hammer | Hammer | FPSLN | 10 | 0 | 1-5 | -- |
Staff | Staff | All | 10 | 0 | 1-5 | -- |
Blade of Biting | Sword | FTSLN | 1500 | 0 | 2-7 | -- |
Battle Axe | Axe | F | 1800 | 0 | 4-14 | -- |
Mace of Pounding | Mace | FPBSLN | 2500 | 0 | 3-9 | -- |
Giant Sledge | Hammer | FPSLN | 1200 | 0 | 3-18 | Effective and protectmonsters against giant-type monsters. |
Sword of Swishes | Sword | FSLN | 1000 | 0 | 1-8 | Cursed. |
Épée of Dismay | Sword | FTSLN | 1000 | 0 | 1-6 | Cursed. |
Épée of Excellence | Sword | FTSLN | 4000 | 0 | 3-8 | -- |
Silver Axe | Axe | F | 20000 | 0 | 5-20 | -- |
Vulcan Hammer | Hammer | FPSLN | 15000 | 0 | 7-16 | Resist fire. Cast Giga Fire when used in-battle at cost of instant break. |
Revolution (A) | Sword | FTSLN | 0 | 0 | 1-8 | Cast Heal and changes Revolution into A. |
Blade Cusinart' | Sword | FSLN | 20000 | 0 | 10-12 | -- |
Morbid Mace | Mace | FPBSLN | 8000 | 0 | 1-6 | Cursed. |
Maiden Head | Sword | FPBSLN | 17000 | 0 | 7-16 | Resist fire. Cast Hold Monsters when used in-battle at cost of 20% break chance. |
Wolfsbane | Sword | FSLN | 150000 | 0 | 11-11 | Effective and protect against beast-type monsters. Cast Sleep when used in-battle. |
Soul Slayer | Sword | FTSLN | 50000 | 0 (+1) | 2-6 | Evil alignment only. |
Staff of Death | Staff | MPB | 6000 | 0 | 1-4 | Cast Death when used in-battle at cost of 20% break chance. |
Excalibur | Sword | FL | 150000 | 0 | 2-8 | Effective against spirit and dragon-type monsters. Resist poison. Change class into Lord while invoked at cost of instant break. |
Silent Hache | Rod | F | 20000 | 0 | 1-3 | Cast Silence at cost of 5% break chance. |
Priest's Mace | Mace | PBL | 75000 | 0 | 1-6 | Effective and protect against undead-type monsters. Resist drain. Cast Giga Armor when used in-battle. |
Main Droit | Weapon | FSLN | 150000 | 0 | 2-16 | Effective against undead-type monsters. |
Shuriken | Weapon | N | 50000 | 0 | 11-15 | Enables decapitation. Resist poison and drain. Raises HP by one at cost of 50% break chance. |
Muramasa Blade | Sword | S | 1000000 | 0 | 10-50 | Raises luck by one at cost of 50% break chance. |
Revolution (B) | Sword | FTSLN | 0 | 0 | 1-8 | Cast Heal changes Revolution into A. |
Revolution (C) | Sword | FTSLN | 0 | 0 | 5-12 | Enables decapitation. Cast Heal and changes Revolution into A. |
Races | Human - Elf - Dwarf - Gnome - Hobbit |
Classes | Fighter - Thief - Priest - Mage - Bishop - Samurai - Lord - Ninja |
Locations | Gilgamesh's Tavern - Adventurer's Inn - Boltac's Trading Post - Temple of Cant - Edge of Town - Training Grounds |
Archives | Weapons - Equipments - Items - Monsters |