List of equipments in Wizardry Empire
Jump to navigation
Jump to search
This page lists all of the equipments in Wizardry Empire.
Armors
Robes
Name | Class(es) | Gold | AC | Other effects and notes | |
---|---|---|---|---|---|
Rusty Robes | All | 400 | -1 | Cursed. | |
Robes | All | 20 | -1 | -- | |
Wernerd's Robe | MPTBSLNAVAvMuKSu | 55000 | -4 | -- | |
Pope's Robe | PBSu | 60000 | -8 | Cursed. | |
Summoner's Robe | Su | 50000 | -6 | -- | |
Sorcery Robe | FPSLNVMuK | 80000 | -7 | Change character class into Summoner and turns robe into Summoner's Robe when invoking. |
Shields
Name | Class(es) | Gold | AC | Other effects and notes | |
---|---|---|---|---|---|
Buckler | FPTBLNVKSu | 30 | -1 | -- | |
Bent Shield | FPLNVAv | 3500 | 1 | Cursed. | |
Worn Shield | FPLNVAv | 2300 | -1 | Cursed. | |
Rusty Shield | FPLNVAv | 2300 | -2 | Cursed. | |
Round Shield | FPTBLNVKSu | 1500 | -2 | -- | |
Kite Shield | FPLV | 1500 | -3 | -- | |
Spike Shield | FLV | 2000 | -2 | -- | |
Heater Shield | FPLV | 3500 | -4 | -- | |
Tower Shield | FLV | 8000 | -5 | -- | |
Void Shield | FPLV | 50000 | -4 | Cursed. | |
Trust Shield | FPLVK | 200000 | -5 | Good alignment only. | |
Power Shield | FPLVK | 200000 | -5 | Neutral alignment only. | |
Murphy's Shield | FLV | 1800 | -3 | -- | |
Demon Shield | FPLVAK | 150000 | -7 | Cursed. | |
Betrayal Shield | FPLVAK | 250000 | -6 | Evil alignment only. | |
Valiant Shield | V | 100000 | -5 | -- | |
Caged Shield | FPTBLNVK | 300000 | -6 | Change character class into Valiant and turns shield into Valiant Shield when invoking. |
Helmets
Name | Class(es) | Gold | AC | Other effects and notes | |
---|---|---|---|---|---|
Magician's Hat | MPBSu | 150 | -1 | -- | |
Leather Helmet | FPTBSLNAVMuKSu | 250 | -1 | -- | |
Heavy Helmet | FPSLNVAvMK | 8000 | 2 | Cursed. | |
Chain Coif | FPBSLNVMK | 500 | -2 | Cursed. | |
Louie's Hat | PBV | 600 | -2 | -- | |
Plated Helmet | FPSLNVMK | 1000 | -3 | -- | |
Bascinet | FSLNVMK | 4000 | -4 | -- | |
Suit Helmet | FLV | 12500 | -5 | -- | |
Dislocation Helmet | All | 25000 | -2 | Randomly teleports each steps. | |
Intelligence Helm | FPSLNVMK | 50000 | -5 | Neutral alignment only. | |
Rapture Helmet | FPSLNVMK | 50000 | -5 | Good alignment only. | |
Hannya Mask | FPSLNVAvMKS | 75000 | -3 | Cursed. | |
Helmet of Sorrow | FPSLNVAvMK | 75000 | -5 | Evil alignment only. | |
Demon Helmet | FPSLNVAvMK | 95000 | -6 | Cursed. | |
Musashi's Helmet | Mu | 20000 | -4 | -- | |
Warrior's Helmet | FSLVMu | 65000 | -5 | Change character class into Musashi and turns helmet into Musashi Helmet when invoking. |
Gloves
Name | Class(es) | Gold | AC | Other effects and notes | |
---|---|---|---|---|---|
Heavy Gloves | FPSLNVAvMuK | 7000 | 1 | Cursed. | |
Leather Gloves | FPTBSLNAVAvMKS | 500 | -1 | -- | |
Fingerless Gloves | FPSLNVAvMuK | 8000 | 2 | Cursed. | |
Chain Gloves | FPBSLNVMuK | 2500 | -2 | Cursed. | |
Copper Gloves | FPSLNVMuK | 7500 | -3 | -- | |
Gauntlets | FPSLNVMuK | 30000 | -4 | -- | |
Silver Gloves | FPSLNVMuK | 75000 | -5 | -- | |
Winter Mittens | FLV | 125000 | -6 | Resistance against Water. | |
Courage Gloves | FPSLNVMuK | 250000 | -6 | Randomly teleports each steps. | |
Friendship Gloves | FPSLNVMuK | 250000 | -6 | Neutral alignment only. | |
Rage Gloves | FPSLNVAMK | 300000 | -7 | Good alignment only. | |
Demon Gloves | FPSLNVAvMK | 400000 | -7 | Cursed. | |
Kunoichi Gloves | K | 10000 | -4 | -- | |
Enchanted Gloves | FPSLNVMuK | 230000 | -5 | Change female-only character class into Kunoichi and turns gloves into Kunoichi Gloves when invoking. |
Characters | |
---|---|
Recruitable | Badick - Kojirō - Laila - Lloyd - Louie - Murphy - Siegfried - Wernerd |
Enemies | Demon Addis |
Terminology | |
Races | Human - Elf - Dwarf - Gnome - Hobbit |
Classes | Fighter - Thief - Priest - Mage - Bishop - Lord - Samurai - Ninja - Archer - Valiant - Avenger - Musashi - Kunoichi - Summoner |
Locations | Aries Inn - Lorelei Market - Museum - Naraka - Rose's Tavern - Samsara Temple - Training Grounds |
Archives | |
Lists | Spells - Monsters - Weapons - Equipments - Items |