| * SITE NEWS * |
|---|
| WARNING: This wiki contains unmarked spoilers and mature contents. Read at your own risk!
The wiki is short on editors and needs your help with constructive edits and content relevant to gameplay, setting, plot, characters as well as descriptive images and relevant artworks. Please help support the wiki by installing "wiki.gg Redirect" and/or "Indie Wiki Buddy" extensions. If you are an editor of Fandom, reclaim your username here. If you are interested on help translating Wizardry Wiki, learn more here. |
List of items in Wizardry Empire
Jump to navigation
Jump to search
This page lists all of the items in Wizardry Empire.
| Item | Unidentified | Class | Gold | AC | Other effects and notes | |
|---|---|---|---|---|---|---|
| Talisman | Odd Item | -- | 15000 | 0 | Cast Sun Ray when used in battle. | |
| Resurrection Amulet | Odd Item | -- | 1000000 | 0 | Cures Death, Ashes, and Lost on character at cost of instant break. | |
| Fairy Spirit | Odd Item | FMPTBSLAVMuKSu | 50 | 0 | Warps party into Dungeon Level 11 of E11N12 and Dungeon Level 1 of E2N12 vice versa. | |
| Laila's Rosarie | Odd Item | PBV | 4000 | -3 | -- | |
| Jewel of Magic | Odd Item | MPBSu | 3500 | -2 | -- | |
| Amulet of Shell | Odd Item | All | 300000 | 0 | 30% Magic Evasion Rate. | |
| Amulet of Shell +1 | Odd Item | All | 450000 | 0 | 50% Magic Evasion Rate. | |
| Amulet of Shell +2 | Odd Item | All | 600000 | 0 | 85% Magic Evasion Rate. | |
| Dream Stone | Stone | All | 1000 | 0 | Cast Sleep when used in battle at cost of 25% break chance. | |
| Healing Stone | Stone | All | 1000 | 0 | Cast Healing on character or deals 16~24 damage when used in battle at cost of 25% break chance. | |
| Exorcist Stone | Stone | All | 15000 | 0 | Cast Astral Gate when used in battle at cost of instant break. | |
| Synthetic Stone | Stone | All | 450000 | -3 | Cast Astral Gate when used in battle at cost of instant break. 50% Level drain resistance while equipped. | |
| Youth Stone | Odd Item | All | 38000 | 0 | Decreases Age by one while invoking at cost of instant break. | |
| Rabbit's Foot | Odd Item | All | 50000 | 0 | Increases Luck by one while invoking at cost of instant break. | |
| Automaton | Odd Item | NK | 450000 | 0 | Adds double damage when equipped. | |
| Scroll of Sleep | Scroll | -- | 300 | 0 | Cast Sleep when used in battle at cost of instant break. | |
| Scroll of Light | Odd Item | -- | 80 | 0 | Cast Light when used at cost of instant break. | |
| Scroll of Flesh | Scroll | -- | 600 | 0 | Cast Flesh Stone when used at cost of instant break. | |
| Scroll of Ice | Scroll | -- | 1100 | 0 | Cast Ice when used in battle at cost of instant break. | |
| Scroll of Thunder | Scroll | -- | 900 | 0 | Cast Lightning Bolt when used in battle at cost of instant break. | |
| Scroll of Fire | Scroll | -- | 1000 | 0 | Cast Fireball when used in battle at cost of instant break. | |
| Scroll of Protect | Scroll | -- | 1100 | 0 | Cast Force Field when used in battle at cost of instant break. | |
| Healing Potion | Potion | -- | 100 | 0 | Cast Healing when used at cost of instant break. | |
| Antidote | Potion | -- | 250 | 0 | Cast Anti-Poison when used at cost of instant break. | |
| Cure Potion | Potion | -- | 300 | 0 | Cure status ailments including paralysis, sleep, fear, and poison when used at cost of instant break. | |
| High Healing Potion | Potion | -- | 300 | 0 | Cast Recovery or deals 32~48 damage on Undead enemy when used at cost of instant break. | |
| Potion of Poison | Potion | -- | 300 | 0 | Poisons an enemy when used in battle at cost of instant break. | |
| Elixir | Sword | -- | 500 | 0 | Cast Cure All or destroy an Undead enemy when used at cost of instant break. | |
| Cloak | Cloak | All | 20 | 0 | -- | |
| Hider Cloak | Cloak | T | 200000 | -4 | 10% Hide success rate. | |
| Dislocation Ring | Ring | All | 25000 | 0 | Cast Teleport when used. | |
| Protection Ring | Ring | All | 25000 | -1 | -- | |
| Protection Ring +1 | Ring | All | 50000 | -2 | -- | |
| Ring of Ice | Ring | All | 50000 | 0 | Halves Fire damage by 1/2. | |
| Ring of Fire | Ring | All | 50000 | 0 | Halves Water damage by 1/2. | |
| Ring of Healing | Ring | All | 300000 | 0 | Heals 5 HP randomly in every steps when equipped. | |
| Holy Ring | Ring | All | 400000 | 4 | 10% Level Drain resistance. | |
| Ring of Death | Ring | All | 500000 | 4 | Cursed. Takes 5 HP damage randomly in every steps while equipped. | |
| Ring of Life | Ring | FSLNVMuK | 500000 | -2 | Heals 5 HP randomly in every steps while equipped. | |
| Map Record Sheet | Scroll | -- | 400 | 0 | Cast Compass when used or alternatively press | |
| Key Card | Odd Item | -- | 50 | -4 | Activates Elevator. |
| Characters | |
|---|---|
| Recruitable | Badick - Kojirō - Laila - Lloyd - Louie - Murphy - Siegfried - Wernerd |
| Enemies | Demon Addis |
| Terminology | |
| Races | Human - Elf - Dwarf - Gnome - Hobbit |
| Classes | Fighter - Thief - Priest - Mage - Bishop - Lord - Samurai - Ninja - Archer - Valiant - Avenger - Musashi - Kunoichi - Summoner |
| Locations | Aries Inn - Lorelei Market - Museum - Naraka - Rose's Tavern - Samsara Temple - Training Grounds |
| Archives | |
| Lists | Spells - Monsters - Weapons - Equipments - Items |