List of weapons in Wizardry Empire (Game Boy Color)
Jump to navigation
Jump to search
This page lists all of the weapons in Wizardry Empire.
Weapon | Unidentified | Type | Class | Gold | AC | Range | Damage | Other effects and notes |
---|---|---|---|---|---|---|---|---|
Hand Axe | Axe | Axe | FSLNVAvMuK | 60 | 0 | S | 2~7 | -- |
Battle Axe | Axe | Axe | FSLNVAvK | 180 | 0 | S | 4~12 | -- |
Great Axe | Axe | Axe | FSLNVK | 500 | 0 | S | 6~14 | -- |
Blood Axe | Axe | Axe | FSLNVAvK | 25000 | 0 | S | 9~18 | Cursed. |
Axe of Death | Axe | Axe | FSLNVAvK | 190000 | 0 | S | 23~35 | Cursed. |
Axe of Crescent | Axe | Axe | FSLNVK | 600000 | 0 | S | 24~42 | -- |
Normal Arrow | Arrow | Arrow | FTSLNAVKSu | 10 | 0 | L | 0~0 | Usable with Bow-type weapon. |
Quarrel | Arrow | Arrow | FTSLNAVKSu | 30 | 0 | L | 0~0 | Usable with Crossbow-type weapon. |
Silver Quarrel | Arrow | Arrow | FTSLNAVKSu | 15000 | 0 | L | 0~0 | Usable with Crossbow-type weapon. Double hit against Demon. |
Hama Ya | Arrow | Arrow | FTSLNAVKSu | 10000 | 0 | L | 0~0 | Usable with Bow-type weapon. Double hit against Demon. |
Slingstone | Stone | Stone | FMPBSLNAVMuKSu | 10 | 0 | L | 0~0 | Usable with Sling. |
Chain Sickle | Sickle | Sickle | FTSLN | 70 | 0 | M | 1~6 | -- |
Deathscythe | Sickle | Sickle | FSLN | 65000 | 0 | M | 17~26 | Cursed. |
Claw | Odd Item | Claw | NAK | 70 | 0 | S | 1~2 | -- |
Shuriken | Odd Item | Throwing Star | NK | 350000 | 0 | S | 7~35 | -- |
Demon Shuriken | Odd Item | Throwing Star | NAK | 815000 | 0 | S | 10~45 | -- |
Quarterstaff | Stick | Staff | FMPBSLNVKSu | 20 | 0 | S | 1~4 | -- |
Staff of Pain | Stick | Staff | FMPBSLNVAvKSu | 200 | 0 | S | 4~9 | Cursed. |
Healing Staff | Stick | Staff | FMPBSLNVKSu | 1000 | 0 | S | 2~5 | Cast Healing when used at cost of 25% break chance. |
Blessing Staff | Stick | Staff | FMPBSLNVKSu | 1000 | 0 | S | 2~5 | Cast Air when used at cost of 25% break chance. |
Rod of Flame | Stick | Rod | FMPBSLNVKSu | 10000 | 0 | S | 1~3 | Cast Fireball when used at cost of 25% break chance. |
Rod of Frost | Stick | Rod | FMPBSLNVKSu | 10000 | 0 | S | 3~7 | Cast Icestorm when used at cost of 25% break chance. |
Rod of Lightning | Stick | Rod | FMPBSLNVKSu | 10000 | 0 | S | 1~3 | Cast Lightning Bolt when used at cost of 25% break chance. |
Staff of Guilt | Stick | Staff | FMPBSLNVKSu | 20000 | 0 | S | 9~19 | Cursed. |
Short Sword | Sword | Sword | FTSLNVMuK | 10 | 0 | S | 1~4 | -- |
Sword | Sword | Sword | FSLNVMuK | 10 | 0 | S | 1~5 | -- |
Saber | Sword | Sword | FTSLNVMuK | 100 | 0 | S | 1~4 | -- |
Rapier | Sword | Sword | FSLNVMuK | 130 | 0 | S | 1~4 | -- |
Gladius | Sword | Sword | FTSNVMuK | 80 | 0 | S | 2~5 | -- |
Katar | Sword | Sword | FTSLNVMuK | 150 | 0 | S | 1~3 | -- |
Falchion | Sword | Sword | FSLNVMuK | 90 | 0 | S | 1~7 | -- |
Ninjato | Sword | Sword | SNMuK | 100 | 0 | S | 1~5 | -- |
Long Sword | Sword | Sword | FSLNVMuK | 100 | 0 | S | 1~8 | -- |
Katana | Sword | Sword | SMu | 600 | 0 | S | 1~7 | -- |
Shamsir | Sword | Sword | FSLNVK | 250 | 0 | S | 2~11 | -- |
Rune Sword | Sword | Sword | FSLNVMuK | 1500 | 0 | S | 3~10 | -- |
Bushido Blade | Sword | Sword | SNMuK | 5000 | 0 | S | 4~16 | -- |
Chain Sword | Sword | Sword | FSLNVMuK | 9500 | 0 | M | 3~10 | -- |
Godspeed Sword | Sword | Sword | FSLNVMuK | 15000 | 0 | S | 1~8 | -- |
Dragon Slayer | Sword | Sword | FSLNVMuK | 15000 | 0 | S | 1~11 | Double hit against Dragons. |
Washing Pole | Sword | Sword | SMu | 8000 | 0 | M | 1~10 | -- |
Cursed Sword | Sword | Sword | FSLNVAvMuK | 20000 | 0 | S | 2~10 | Cursed. |
Black Blade | Sword | Sword | FSLNVAvMuK | 50000 | 0 | S | 4~16 | Cursed. |
Estoc de Olivia | Sword | Sword | FSLNVK | 55000 | 0 | S | 5~20 | -- |
Holy Cross Sword | Sword | Sword | FSLNVMuK | 90000 | 0 | S | 2~20 | Double hit against Undead. |
Death Sword | Sword | Sword | FSNAV | 125000 | 0 | S | 10~22 | Cursed. |
Cusinart Sword | Sword | Sword | FSLNVMuK | 450000 | 0 | S | 10~22 | -- |
Thunder Sword | Sword | Sword | FSNV | 290000 | 0 | S | 3~25 | Cast Lightning Bolt when used at cost of 25% break chance. |
Shadow Blade | Sword | Sword | FSLNVMuK | 330000 | -1 | S | 4~26 | -- |
The Flamberge | Sword | Sword | FSLNVK | 370000 | 0 | S | 5~33 | -- |
Sword of Flash | Sword | Sword | FSLNVMuK | 500000 | 0 | S | 5~29 | Double hit against Undead. |
Odin's Sword | Sword | Sword | FLV | 500000 | 0 | S | 5~38 | Double hit against Demon, Dragon, and Ghost. |
Excalibur | Sword | Sword | V | 650000 | 0 | S | 7~40 | Good alignment only. |
Onikiri | Sword | Sword | SU | 700000 | 0 | S | 3~30 | -- |
Siegfried's Sword | Sword | Sword | FSLVAv | 900000 | 0 | S | 10~55 | -- |
Muramasa | Sword | Sword | SU | 1000000 | 0 | S | 8~80 | 5% Critical |
Dagger | Dagger | Dagger | FMTSLNAVSu | 20 | 0 | S | 1~4 | -- |
Sacrifice Dagger | Dagger | Dagger | FMTSLNAVSu | 20 | 0 | S | 1~4 | -- |
Silver Dagger | Dagger | Dagger | FMTSLNAVSu | 250 | 0 | S | 1~4 | -- |
Kriss | Dagger | Dagger | FMTSLNAVSu | 500 | 0 | S | 1~4 | Double hit against Demon. |
Main Gauche | Dagger | Dagger | FTSLNV | 1500 | -1 | S | 1~4 | -- |
Dagger of Speed | Dagger | Dagger | FMTSLNAVSu | 10000 | 0 | S | 1~4 | -- |
Thieves' Dagger | Dagger | Dagger | TN | 10000 | 0 | S | 2~5 | Change character class into Ninja (male only) when invoking. |
Butterfly Knife | Dagger | Dagger | FMTSLNAVSu | 10000 | 0 | S | 3~6 | Change character class into Ninja (male only) when invoking. |
Kunai | Dagger | Dagger | FMTSLNAVSu | 500000 | 0 | S | 3~7 | 10% Critical. |
War Hammer | Hammer | Hammer | FTSNAV | 150 | 0 | S | 3~7 | -- |
Thor Hammer | Hammer | Hammer | FTSNAV | 200000 | 0 | S | 10~16 | -- |
Sling | Whip | Sling | FTSNAV | 20 | 0 | L | 1~3 | -- |
Queen's Whip | Whip | Whip | FTSNAV | 50000 | 0 | M | 11~21 | -- |
Whip | Whip | Whip | FTSNAV | 40 | 0 | M | 2~3 | -- |
Flail | Long Rod | Flail | FTSNAV | 40 | 0 | M | 2~5 | -- |
Morningstar | Long Rod | Flail | FTSNAV | 90 | 0 | M | 2~7 | -- |
Nunchaku | Long Rod | Nunchaku | NK | 100 | 0 | S | 1~3 | -- |
Cursed Flail | Long Rod | Flail | FTSNAV | 200 | 0 | M | 3~6 | Cursed. |
Anointed Flail | Long Rod | Flail | FTSNAV | 1000 | 0 | M | 3~8 | Double hit against Demon. |
Crossblade Spear | Long Rod | Spear | FTSNAV | 1500 | 0 | M | 1~17 | -- |
Halberd | Long Rod | Polearm | FTSNAV | 1500 | 0 | M | 1~24 | -- |
Elegant Naginata | Long Rod | Polearm | FTSNAV | 170000 | 0 | M | 1~30 | -- |
Vulcan Hammer | Long Rod | Hammer | FTSNAV | 444440 | 0 | M | 1~36 | -- |
Faust Halberd | Long Rod | Polearm | FTSNAV | 666660 | 0 | M | 1~42 | Double hit against Demon. |
Mace | Stick | Mace | FPBSLNVSu | 60 | 0 | S | 1~6 | -- |
Maul | Stick | Mace | FPBSLNVSu | 100 | 0 | S | 2~7 | -- |
Bloodstained Mace | Stick | Mace | FPBSLNVSu | 200 | 0 | S | 2~7 | Curse. |
Mace of Purity | Stick | Mace | FPBSLNVSu | 1000 | 0 | S | 2~7 | Double hit against Undead. |
Spear | Spear | Spear | FSLNV | 50 | 0 | S | 1~6 | -- |
Cavalry Spear | Spear | Spear | FTSNAV | 250 | 0 | S | 3~9 | -- |
Ranseur | Spear | Spear | FSLNV | 300 | 0 | S | 4~13 | -- |
Demon Lance | Spear | Spear | FSLNV | 35000 | 0 | S | 11~20 | -- |
Righteous Lance | Spear | Spear | FSLNVMuK | 90000 | 0 | M | 12~26 | -- |
Valkyrie Javelin | Spear | Spear | FSLNV | 100000 | 0 | S | 19~40 | -- |
Jeanne's Spear | Spear | Spear | FTSNVA | 150000 | 0 | S | 16~30 | -- |
Gungnir | Spear | Spear | FTSNVA | 500000 | 0 | M | 17~35 | -- |
Longinus | Spear | Spear | FTSNAV | 520000 | 0 | M | 20~38 | Cursed. |
Short Bow | Bow | Bow | FTSNASu | 350 | 0 | L | 1~6 | -- |
Long Bow | Bow | Bow | SNA | 350 | 0 | L | 1~8 | -- |
Light Crossbow | Bow | Crossbow | FTSNA | 2500 | 0 | L | 2~7 | -- |
Composite Bow | Bow | Crossbow | A | 3000 | 0 | L | 2~10 | -- |
Heavy Crossbow | Bow | Crossbow | A | 9000 | 0 | L | 5~10 | -- |
Arbalest | Bow | Crossbow | A | 25000 | 0 | L | 7~15 | -- |
Lloyd's Bow | Bow | Bow | A | 30000 | 0 | L | 7~15 | -- |
Avenger Sword | Sword | Sword | Av | 700000 | 0 | S | 4~40 | -- |
The Avenger | Sword | Sword | FTSNAv | 800000 | 0 | S | 6~42 | Change class into Avenger while invoking. |
Reverse Muramasa | Sword | Sword | SMu | 5000000 | 0 | S | 15~105 | 10% Critical. |
Characters | |
---|---|
Recruitable | Badick - Kojirō - Laila - Lloyd - Louie - Murphy - Siegfried - Wernerd |
Enemies | Demon Addis |
Terminology | |
Races | Human - Elf - Dwarf - Gnome - Hobbit |
Classes | Fighter - Thief - Priest - Mage - Bishop - Lord - Samurai - Ninja - Archer - Valiant - Avenger - Musashi - Kunoichi - Summoner |
Locations | Aries Inn - Lorelei Market - Museum - Naraka - Rose's Tavern - Samsara Temple - Training Grounds |
Archives | |
Lists | Spells - Monsters - Weapons - Equipments - Items |